Mortgage calculator
Most variable-rate mortgages in the euro area charge Euribor plus a fixed margin. Enter your loan and see the payment at today's rate, and what happens if Euribor moves.
Monthly payment
€1,063
Interest rate
4.068%
Euribor 12 months + 1.00%
Total interest
€118,959
If Euribor changes
| Euribor | Interest rate | Payment | Difference |
|---|---|---|---|
| 2.068% | 3.068% | €956 | −€108 |
| 2.568% | 3.568% | €1,009 | −€55 |
| 2.818% | 3.818% | €1,036 | −€28 |
| 3.068% (Sep 2, 2026) | 4.068% | €1,063 | – |
| 3.318% | 4.318% | €1,091 | +€28 |
| 3.568% | 4.568% | €1,119 | +€56 |
| 4.068% | 5.068% | €1,177 | +€114 |
Annuity calculation with monthly compounding. Ignores fees, insurance, floors and caps. Your bank's own formula may differ slightly.