Euribor rates in 2001
Monthly average Euribor fixings in 2001 for all five maturities. The 12-month average for 2001 is 4.086%.
Monthly averages 2001
| Month | 12 months | 6 months | 3 months | 1 month | 1 week |
|---|---|---|---|---|---|
| January | 4.574 | 4.675 | 4.771 | 4.805 | 4.810 |
| February | 4.591 | 4.666 | 4.756 | 4.800 | 4.830 |
| March | 4.471 | 4.577 | 4.709 | 4.776 | 4.817 |
| April | 4.481 | 4.566 | 4.682 | 4.780 | 4.877 |
| May | 4.520 | 4.558 | 4.637 | 4.663 | 4.664 |
| June | 4.312 | 4.353 | 4.454 | 4.530 | 4.563 |
| July | 4.311 | 4.387 | 4.467 | 4.525 | 4.540 |
| August | 4.108 | 4.225 | 4.354 | 4.465 | 4.515 |
| September | 3.770 | 3.876 | 3.983 | 4.051 | 4.076 |
| October | 3.369 | 3.459 | 3.600 | 3.719 | 3.830 |
| November | 3.198 | 3.262 | 3.386 | 3.427 | 3.480 |
| December | 3.298 | 3.256 | 3.345 | 3.418 | 3.375 |
| Year average | 4.086 | 4.159 | 4.267 | 4.335 | 4.371 |
Summary 2001
| Tenor | Average | Low | High | First | Last | Fixings |
|---|---|---|---|---|---|---|
| Euribor 12 months | 4.086 | 2.994 (Nov 8, 2001) | 4.729 (May 3, 2001) | 4.692 | 3.341 | 254 |
| Euribor 6 months | 4.159 | 3.159 (Nov 8, 2001) | 4.788 (Jan 2, 2001) | 4.788 | 3.256 | 254 |
| Euribor 3 months | 4.267 | 3.294 (Dec 28, 2001) | 4.844 (Jan 2, 2001) | 4.844 | 3.294 | 254 |
| Euribor 1 month | 4.335 | 3.310 (Nov 20, 2001) | 4.899 (Apr 18, 2001) | 4.851 | 3.330 | 254 |
| Euribor 1 week | 4.371 | 3.276 (Nov 20, 2001) | 5.171 (Apr 12, 2001) | 4.852 | 3.343 | 254 |
Daily Euribor fixings in 2001
Show data as table
| Date | Euribor 12 months | Euribor 6 months | Euribor 3 months | Euribor 1 month | Euribor 1 week |
|---|---|---|---|---|---|
| Dec 28, 2001 | 3.341 | 3.256 | 3.294 | 3.330 | 3.343 |
| Nov 30, 2001 | 3.217 | 3.242 | 3.360 | 3.425 | 3.331 |
| Oct 31, 2001 | 3.201 | 3.348 | 3.522 | 3.642 | 3.781 |
| Sep 28, 2001 | 3.496 | 3.546 | 3.656 | 3.727 | 3.788 |
| Aug 31, 2001 | 3.975 | 4.123 | 4.253 | 4.315 | 4.316 |
| Jul 31, 2001 | 4.226 | 4.336 | 4.444 | 4.514 | 4.541 |
| Jun 29, 2001 | 4.317 | 4.373 | 4.441 | 4.523 | 4.554 |
| May 31, 2001 | 4.434 | 4.446 | 4.531 | 4.574 | 4.578 |
| Apr 30, 2001 | 4.692 | 4.741 | 4.802 | 4.822 | 4.831 |
| Mar 30, 2001 | 4.322 | 4.424 | 4.561 | 4.698 | 4.805 |
| Feb 28, 2001 | 4.539 | 4.639 | 4.771 | 4.808 | 4.834 |
| Jan 31, 2001 | 4.533 | 4.628 | 4.744 | 4.789 | 4.796 |